top of page

KOOTENAY

FOOTBALL
2026 ROCKY MOUNTAIN RAMS SENIOR ROSTER
RECORD: 3-3

Last Name | First Name | Grade | Number | Position |
|---|---|---|---|---|
Sellars | Cooper | 9 | 2 | REC |
Kurucz | Ziggy | 11 | 3 | QB |
Hatala | Carter | 10 | 4 | REC/DB |
Salomons | Josh | 12 | 5 | RB/LB |
Gregory | William | 11 | 10 | RB/LB |
Longston | Jacyce | 10 | 12 | RB/LB |
Tracey | Malachi | 9 | 15 | REC/DB |
Hlushak | Adam | 11 | 16 | RB/DB |
Cantin | Chance | 11 | 17 | REC/LB |
Miller | Benjamin | 11 | 19 | DB |
Penson | Dexter | 11 | 20 | REC/DB |
Tanner | Cohen | 11 | 23 | REC/LB |
Gagne | Ben | 9 | 33 | QB/LB |
Hoxie | Aiden | 9 | 44 | OL/LB |
Gage | Johnson | 11 | 45 | OL/DL |
Makkreel | Donovan | 12 | 50 | OL/DL |
Patrick | Tristin | 12 | 51 | OL/DL |
Makkreel | Raymond | 10 | 52 | OL/DL |
Stevens Bruce | Ashton | 11 | 53 | OL/DL |
McGovern | Zach | 10 | 54 | OL/DL |
Roberts | Jaxson | 10 | 55 | OL/DL |
MacSteven | Luke | 12 | 60 | OL/DL |
Waddell | Dylan | 11 | 62 | OL/DL |
Smith | Kayden | 9 | 63 | OL/DL |
Penney | Lincoln | 9 | 85 | REC |
Puhach | Eli | 10 | 88 | REC/DL |
COACHES | ||||
DAN HERRICK | ||||
DERRIK BUNNEY | ||||
JUSTIN MILLER | ||||
CARTER VAN PARYS |
LAST NAME
FIRST NAME
NO.
POS.
GR.
Sellars
Cooper
9
2
REC
Kurucz
Ziggy
11
3
QB
Hatala
Carter
10
4
REC/DB
Salomons
Josh
12
5
RB/LB
Gregory
William
11
10
RB/LB
Longston
Jacyce
10
12
RB/LB
Tracey
Malachi
9
15
REC/DB
Hlushak
Adam
11
16
RB/DB
Cantin
Chance
11
17
REC/LB
Miller
Benjamin
11
19
DB
Penson
Dexter
11
20
REC/DB
Tanner
Cohen
11
23
REC/LB
Gagne
Ben
9
33
QB/LB
Hoxie
Aiden
9
44
OL/LB
Gage
Johnson
11
45
OL/DL
Makkreel
Donovan
12
50
OL/DL
Patrick
Tristin
12
51
OL/DL
Makkreel
Raymond
10
52
OL/DL
Stevens Bruce
Ashton
11
53
OL/DL
McGovern
Zach
10
54
OL/DL
Roberts
Jaxson
10
55
OL/DL
MacSteven
Luke
12
60
OL/DL
Waddell
Dylan
11
62
OL/DL
Smith
Kayden
9
63
OL/DL
Penney
Lincoln
9
85
REC
Puhach
Eli
10
88
REC/DL
COACHES
DAN HERRICK
DERRIK BUNNEY
JUSTIN MILLER
CARTER VAN PARYS
bottom of page
